The Hilux is a four-wheel drive 4 door with 5 seats, powered by a 2.8L DIESEL TURBO 4 engine that has 130 kW of power (at 3400 rpm) and 420 Nm of torque (at 1400 rpm) via a Six-speed Manual.
Toyota claims the Hilux SR (4×4) uses 8.1L/100km of Diesel in the combined city and highway cycle while putting out 201g of CO2. It has a 80L fuel tank, meaning it should be able to travel 988km per full tank.
Toyota Hilux SR (4×4) Details
Body Style double cab pickup
Release date 01/08/2018
Drive type 4×4
VIN plate location Right Rear Chassis Rail
Compliance plate location Pass Side Lower B-Pillar
Country of origin Thailand
Segment Pick Up or Cab Chassis 4X4
Safety ANCAP rating 5 stars
Number of doors 4
Seating capacity 5
Toyota Hilux SR (4×4) Engine Specifications |
|
---|---|
Type | DIESEL TURBO F/INJ |
Size | 2753cc, 2.8L |
Power @ RPM | 130kW @ 3400rpm (174.3 hp) |
Torque @ RPM | 420Nm @ 1400rpm (309.7 lb-ft) |
Cylinders | turbocharged four-cylinder |
Number of Valves | 16 |
Valves | DUAL OVERHEAD CAM |
Euro Rating | EURO 5 |
Compression ratio | 15.60 |
Power/weight ratio | 66.5kw/tonne |
Bore/stroke | 92mm × 103.6mm (3.6in × 4.1in) |
Toyota Hilux SR (4×4) Drivetrain and Wheels |
|
---|---|
Transmission | Six-speed Manual |
Drive type | four-wheel drive |
Steering type | RACK & PINION – POWER ASSISTED |
Turning circle | 11.8m (38.7 ft) |
Brake (front) type | DISC – VENTILATED |
Brake (rear) type | DRUM |
Front tyre & wheel size | 265/65 R17 – 7.5×17 |
Rear tyre & wheel size | 265/65 R17 – 7.5×17 |
Front suspension type | Anti roll bar, Coil spring, Double wishbone, Hydraulic double acting shock absorber |
Rear suspension type | Leaf spring, Hydraulic double acting shock absorber |
Toyota Hilux SR (4×4) Fuel Specifications |
|
---|---|
Fuel type | DIESEL |
Fuel tank capacity | 80L |
Fuel consumption (combined average) | 8.1L / 100km |
Fuel consumption city (average) | 9.3L / 100km |
Fuel consumption highway (average) | 7.4L / 100km |
Vehicle range | 987.7km (613.7 miles) |
Emission standard | EURO 5 |
E10 compatible | – |
CO2 emissions (combined) | 201g / 100km |
CO2 emissions (city) | 244g / 100km |
CO2 emissions (highway) | 194g / 100km |
Reviews
There are no reviews yet.