The Trailmaster 200 also comes well-equipped with bucket seats, headlights, a large rear rack, reverse gear, a parking brake, 4-point seat belts, and much more! Give it a try, we think you’ll agree that the Trailmaster 200 is well-deserving of its reputation as one of our most popular new buggy/karts.
The TrailMaster 200 XRS is loaded with features. The 200-XRS is powered by a four-stroke Honda Clone engine whose displacement is 169cc. The 200 XRS has an 11 horsepower power output for lots of power no matter what the terrain.
The 200 XRS is equipped with five-point harness/seat belts plus headlights, tail lights, and brake lights. Standard is rack and pinion steering and a soft canopy to offer shade when driving on hot days.
Technical Specs
Engine Information | |
Engine type | 4-stroke, single cylinder, air cooled |
Displacement | 169cc |
Max HP | 11.1hp/7500rpm |
Max torque | 7 lb ft/6000rpm |
Bore x stroke | 2.26 x 2.28 inches |
Max speed | 32 to 38mph |
Climbing ability | 12 degrees |
Ignition | C.D.I |
Starting system | Electric |
Battery | 12V 10Ah |
Carburetor brand | Deli (Vacuum film) |
Engine oil | SAE 15W-40 |
General Information | |
Clutch | Automatic CTV with reverse |
Driveline / Driving wheel | Chain / Dual wheel drive |
Suspension, F / R | Double A-arm / swing-arm |
Brakes, F / R | Hydraulic brakes, Disc |
Tires, F / R | 20×7-8 / 22×10-10 |
Fuel capacity | 2.25 gal |
Weight, G.W. / N.W. | 573 / 485 lbs |
Max load | 500 lbs |
Dimension Information | |
Wheelbase | 59 inches |
OA L x W x H | 85 x 53.1 x 57.5 inches |
Height to seat | 13.8 inches |
MinGround clearance | 6.7 inches” |
Notes | EPA & CalifCARB Approved for all 50 States |
Reviews
There are no reviews yet.